| Room Type | Low | High | Peak |
|---|---|---|---|
| based on Twin-share | Rates in US $ | ||
| Beachfront First Floor | 40 | 80 | 120 |
| Beachfront Ground Floor | 30 | 60 | 90 |
| Mountain View | 20 | 40 | 60 |
| Mountain View with Loft (4 person occupancy) | 30 | 60 | 90 |
| Additional Charge for Aircon | 10 | 10 | 10 |
| Extra Person per Night | 10 | 10 | 15 |
Peak Season 2011
25 to 28 Nov , 15 to 31 Dec
Peak Season 2012
1 to 2 Jan, 20 to 29 Jan, 30 Mar to 9 Apr, 27 Apr to 1 May, 8 to 11 June, 1 to 4 Nov, 30 Nov to 3 Dec, 15 to 31 Dec
High Season
1 Jan to 31 May & 1 to 31 Dec (excluding peak periods indicated above)
Low Season
16 June to 30 Nov (excluding peak periods indicated above)